Stephen F. Austin at Texas A&M-Corpus; Christi
@ Corpus Christi, TX
2/14/2015 at 3:08 p.m.
@ Corpus Christi, TX
2/14/2015 at 3:08 p.m.
|
Stephen F. Austin
63 |
Islanders
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stephen F. Austin (20-4, 10-1) | 25 | 38 | 63 |
| Islanders (13-11, 8-4) | 35 | 36 | 71 |
Stephen F. Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jacob Parker | 24 | 0-7 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 2 |
| 00 | Thomas Walkup | 30 | 8-14 | 0-2 | 9-13 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 5 | 25 |
| 10 | Trey Pinkney | 32 | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 03 | Jared Johnson | 20 | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 7 |
| 04 | Ty Charles | 23 | 4-6 | 2-3 | 0-1 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Clide Geffrard | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 12 | Dallas Cameron | 21 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 15 | Bobby King | 5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Tanner Clayton | 20 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 1 |
| 31 | Connor Brooks | 7 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 01 | Demetrious Floyd | 8 | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| TOTALS |
21-55 38.2% |
7-28 25.0% |
14-23 60.9% |
15 | 19 | 34 | 10 | 3 | 4 | 14 | 29 | 63 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bryce Douvier - F | 28 | 1-6 | 0-3 | 4-4 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 6 |
| 25 | Rashawn Thomas - F | 32 | 6-9 | 0-0 | 8-10 | 4 | 4 | 8 | 5 | 0 | 2 | 0 | 3 | 20 |
| 00 | Brandon Pye - G | 28 | 1-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 22 | Emmanuel Toney - G | 27 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 10 | John Jordan - G | 21 | 2-4 | 0-0 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jelani Currie | 15 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 04 | Ehab Amin | 26 | 7-12 | 1-4 | 7-11 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 4 | 22 |
| 31 | Viktor Juricek | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 03 | Joe Kilgore | 15 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 |
| TOTALS |
21-44 47.7% |
3-13 23.1% |
26-34 76.5% |
7 | 24 | 31 | 12 | 8 | 5 | 12 | 24 | 71 | ||
| Stephen F. Austin | Team Statistics | Islanders |
|---|---|---|
| 38.2% ( 21-55) | Field Goal % | 47.7% ( 21-44) |
| 25.0% ( 7-28) | 3pt Field Goal % | 23.1% ( 3-13) |
| 60.9% ( 14-23) | Free Throw % | 76.5% ( 26-34) |
| 34 | Rebounds | 31 |
| 10 | Assists | 12 |
| 14 | Turnovers | 12 |
| 6 | Points off Turnovers | 25 |
| 5 | 2nd Chance Points | 6 |
| 24 | Points in the Paint | 28 |
| 4 | Fastbreak Points | 12 |
| 17 | Bench Points | 30 |
| 7 | Largest Lead | 14 |
| 1st-09:09 | Time of Largest Lead | 2nd-11:26 |
| Ties: 1; Lead Changes: 3 | ||
| Other Information |
|---|
|
Technical fouls: Stephen F. Austin-None ; Islanders-None . Officials: Kelly Hunt, Raymond Shipps, Justin Simank Attendance: 1324 Time: 3:08 p.m. |