Stephen F. Austin at Texas A&M-Corpus; Christi
@ Corpus Christi, TX
2/14/2015 at 2:55 p.m.
@ Corpus Christi, TX
2/14/2015 at 2:55 p.m.
|
Stephen F. Austin
74 |
Islanders
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stephen F. Austin (17-6, 10-2) | 41 | 33 | 74 |
| Islanders (12-12, 8-5) | 29 | 33 | 62 |
Stephen F. Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brittney Matthew | 31 | 1-4 | 1-2 | 4-4 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 3 | 7 |
| 02 | Taylor Ross | 28 | 2-5 | 0-1 | 1-3 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 4 | 5 |
| 05 | Porsha Roberts | 35 | 12-21 | 0-0 | 8-10 | 5 | 3 | 8 | 3 | 1 | 3 | 2 | 1 | 32 |
| 23 | Paulletta Powell | 15 | 2-4 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 |
| 31 | Tierany Henderson | 36 | 5-12 | 5-11 | 0-0 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brentney Branch | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 20 | Victoria Pena | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Charisma Alexander | 27 | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| 55 | Adrienne Lewis | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS |
26-58 44.8% |
6-19 31.6% |
16-20 80.0% |
12 | 26 | 38 | 20 | 7 | 6 | 16 | 20 | 74 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Camesha Davis - F | 32 | 3-10 | 0-2 | 5-7 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 11 |
| 22 | Ashanti Plummer - F | 33 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
| 33 | Olivia Fouty - F | 17 | 3-8 | 0-2 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 5 | 6 |
| 01 | Jennifer Ramirez - G | 38 | 6-9 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 5 | 0 | 3 | 2 | 16 |
| 10 | Shay Weaver - G | 35 | 6-27 | 2-8 | 3-4 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kassie Jones | 25 | 1-6 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 5 |
| 03 | Emmeri Archer | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | Ashley James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gee Lawler | 7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
22-64 34.4% |
2-13 15.4% |
16-23 69.6% |
18 | 22 | 40 | 9 | 9 | 3 | 13 | 16 | 62 | ||
| Stephen F. Austin | Team Statistics | Islanders |
|---|---|---|
| 44.8% ( 26-58) | Field Goal % | 34.4% ( 22-64) |
| 31.6% ( 6-19) | 3pt Field Goal % | 15.4% ( 2-13) |
| 80.0% ( 16-20) | Free Throw % | 69.6% ( 16-23) |
| 38 | Rebounds | 40 |
| 20 | Assists | 9 |
| 16 | Turnovers | 13 |
| 15 | Points off Turnovers | 15 |
| 7 | 2nd Chance Points | 12 |
| 30 | Points in the Paint | 34 |
| 6 | Fastbreak Points | 4 |
| 8 | Bench Points | 8 |
| 26 | Largest Lead | 5 |
| 2nd-15:41 | Time of Largest Lead | 1st-16:33 |
| Ties: 2; Lead Changes: 3 | ||
| Other Information |
|---|
|
Technical fouls: Stephen F. Austin-None ; Islanders-1 ( Olivia Fouty)
. Officials: Laurie Porter, Kelley Touchet, Ivory Bickham Attendance: 0 Time: 2:55 p.m. |